Sheriff Sale 2010-07-16
| SHERIFF SALE DEFENDANT | ADDRESS | AMOUNT |
| Allen, Anthony & Stephanie | 717 Pershing Dr, Anderson | $125,135.27 |
| Bay, LLC | 530 Alhambra Dr, Anderson | $571,628.48 |
| Bay, LLC | 915 College Ave, Anderson | $571,628.48 |
| Benfield, C Travis | 2802 Noble St, Anderson | $46,030.72 |
| Boles, Darcy | 1336 St Rd 37, Markleville | $156,106.25 |
| Box, Donald & Ramona | 105 Inman Dr, Ingalls | $130,709.10 |
| Boyle, Tina M | 1326 Fletcher St, Anderson | $56,591.58 |
| Campbell, Debbie A | 8844 S St Rd 109, Markleville | $67,798.32 |
| Campbell, Joseph | 1423 Fountain St, Anderson | $40,435.30 |
| Choate, Wanda G | 3130 W Washington, Anderson | $57,972.18 |
| Collins, Bobby G | 1536 1/2 Cincinnati Ave, Anderson | $21,750.00 |
| Colton, Daniel & Katherine | 426 W 12th St, Anderson | $75,245.54 |
| Coomer, Jeffrey & Cathy | 323 8th St, Lapel | $164,611.40 |
| Cooper, Sandra K | 2923 W 12th St, Anderson | $55,468.70 |
| Cunningham, Jason A | 256 ringwood Way, Anderson | $60,595.68 |
| Davis, William T Estate | 1210 S "N" St, Elwood | $66,788.15 |
| Delaplane, Sheryl A | 2423 Wildwood Ave, Anderson | $29,268.16 |
| Denny, John Estate | 2784 E 100 S, Anderson | $52,433.74 |
| Denton, Larry & Virginia | 408 N 7th St, Elwood | $96,199.02 |
| Downham, Willard & Geneva | 4281 S 100 W, Anderson | $157,456.89 |
| Dubuque, Brian & Cathy | 505 W Madison St, Alexandria | $57,674.94 |
| Dulworth, John | 14774 N St Rd 37, Elwood | $79,692.34 |
| Ellis, Shawn M | 7330 S 200 E, Markleville | $90,561.30 |
| Gardner, Pearl M | 2519 S "A" St, Elwood | $44,910.42 |
| Gray, Paul & Connie | 3180 S 200 E, Anderson | $100,982.17 |
| Griffith, Richard & Betty | 10881 Mansfield Way, Ingalls | $108,320.64 |
| Hahn, Kirk | 2530 Lincoln St, Anderson | $80,084.67 |
| Hawkins, Robert & Brandy | 1310 N Harrison St, Alexandria | $58,625.44 |
| Hilt, Brian E | 4264 E 800 S, Markleville | $119,213.61 |
| Jones, Jonathan D | 1939 W 300 N, Anderson | $95,720.43 |
| Kirtley, Kevin P | 3304 Debra Dr, Anderson | $127,393.70 |
| Martin, Philip & Amanda | 404 E 54th St, Anderson | $79,891.72 |
| Martin, Ronnie J | 10822 Grace Dr, Ingalls | $107,484.37 |
| Martindale, Rachel J | 1114 E 27th St, Anderson | $50,156.05 |
| Mason, Tara | 423 W 5th St, Anderson | $54,528.21 |
| McClendon, Debra D | 1125 Pearl St, Anderson | $36,989.80 |
| McFearn, Eligah & Elvita | 1415 Sherman St, Anderson | $44,136.36 |
| McNeill, Rodney & Belinda | 608 Walnut St, Frankton | $91,819.38 |
| Miley, Elizabeth J | 9210 W Swimming Hole Ln, Pendleton | $149,777.17 |
| Miller, Charles & Kay | 1916 Rosewood, Anderson | $104,249.39 |
| Miller, Daniel K | 304 S Water St, Chesterfield | $78,179.75 |
| Moening, Jason | 10759 Wymm Ln, Ingalls | $108,491.69 |
| Mountcastle, Robert G | 2704 S "J" St, Elwood | $61,558.72 |
| Parrish, Jeffrey & Michelle | 2241 W St Rd 36, Pendleton | $92,098.41 |
| Ploughman, Curtis & Brenda | 1301 W 4th St, Anderson | $45,083.50 |
| Rayford, Thomas & Elizabeth | 2624 Jackson St, Anderson | $46,993.08 |
| Riley, Scott A | 415 S 28th St, Elwood | $128,590.99 |
| Romine, Rodney K | 4.199 Acres on Layton Road | $29,770.26 |
| Sexton, Tracey | 217 S 18th St, Elwood | $19,899.90 |
| Sharp, Jerry L | 1512 Noble St, Anderson | $25,764.55 |
| Shelton, Caryl; Dennis Shelton Estate | 2937 S 450 E, Anderson | $117,595.24 |
| Short, Irene L | 212 N 13th St, Elwood | $73,431.05 |
| Short, Joshua | 2104 Euclid Dr, Anderson | $30,888.82 |
| Smith, Marshall L | 2 S Fairway Dr, Alexandria | $141,527.26 |
| Sparks, Byron & Theresa | 6566 W 1100 N, Elwood | $123,689.10 |
| Spencer, Mary J | 3703 Church Dr, Anderson | $113,593.52 |
| Steffan, Robert J | 914 Walnut St, Anderson | $51,486.68 |
| Stefke, Jean Ann | 2302 Main St, Anderson | $68,895.97 |
| Stephenson, Judy C | 100 W Hillsboro Dr, Pendleton | $119,763.54 |
| Swaby, William | 723 W 2nd St, Anderson | $33,144.30 |
| Taylor, Adam & Penny | 1808 S "B" St, Elwood | $54,196.48 |
| Teague, David & Mary | 110 E 1st St, Alexandria | $65,678.46 |
| Vallance, Scott | 2007 Highland Ave, Anderson | $83,546.05 |
| Wallace, Kevin & Michelle | 5714 W 1600 N, Elwood | $77,034.01 |
| Walsh, Matthew & Jada | 306 E 60th St, Anderson | $133,264.00 |
| Weber, Scott & Kathleen | 91 Inman Dr, Ingalls | $72,488.56 |
| Whisler, Heidi M | 2208 S "E" St, Elwood | $48,402.03 |
| White, Stephen M | 3717 Raible Ave, Anderson | $58,989.05 |
| Wickens, Daniel & Pamela | 4624 Columbus Ave, Anderson | $264,092.90 |
| Wickens, Daniel & Pamela | 2316 Chase St, Anderson | $31,810.32 |
| Wickens, Daniel & Pamela | 910 Isabelle Dr, Anderson | $100,618.92 |
| Wickens, Daniel & Pamela | 311 E 15th St, Anderson | $33,954.27 |
| Zankl, John & Carolyn | 614 W Vineyard, Anderson | $41,493.17 |
Corrected information for Bay, LLC