Sheriff Sale 2008-09-12 Feiwell
| FEIWELL September 12, 2008 | ||
| SHERIFF SALE DEFENDANT | ADDRESS | AMOUNT |
| Ballenger, Scott P | 3331 Loral Dr, Anderson | $114,452.07 |
| Bontrager, Alan L | 2020 Pearl St, Anderson | $46,713.94 |
| Buster, Gregory A | 1108 Main St, Elwood | $69,548.68 |
| Caldwell, Roger & Connie | 201 Elm Dr, Alexandria | $70,009.59 |
| Campbell, Dina M | 2825 Rand Lane, Anderson | $94,094.90 |
| Clemons, John S | 904 W 17th St, Anderson | $29,437.12 |
| Davis, Rhuanna M | 3032 Columbus Ave, Anderson | $56,683.08 |
| Dean, Danette L Cole | 57 Inman Dr, Ingalls | $64,613.68 |
| Downey, Brandon K | 6123 Boulder Dr, Anderson | $101,595.30 |
| Eden, Craig & Jennifer | 9116 Northeast Oak St, Alexandria | $60,088.64 |
| Finney, Tyne & Jason | 6201 Arrowhead Dr, Anderson | $129,172.71 |
| Fitzpatrick, Lou Jean | 2103 Brentwood Dr, Anderson | $66,124.42 |
| Frazier, Brian & Kristi | 7566 St Rd 28 W, Elwood | $92,653.15 |
| Givens, Steve & Cindy | 5920 S 425 W, Pendleton | $87,697.08 |
| Harris, Ricky D | 3439 Main St, Anderson | $55,362.17 |
| Haskett, Melvin R | 126 W 17th St, Anderson | $74,323.58 |
| Helterbrand, William & Deborah | 1470 N Ford, Lapel | $69,149.63 |
| Henson, Robert | 1204 W 5th St, Anderson | $64,655.88 |
| Henson, Robert | 1212 W 5th St, Anderson | $58,449.33 |
| Jarrell, Kenny & Jamie | 2266 N 150 W, Anderson | $106,282.02 |
| Jones, John G | 2116 Tamarack Rd, Anderson | $78,028.77 |
| Lawson, Phillip & Belinda | 2223 Chase St, Anderson | $40,153.54 |
| Lloyd, Rebecca S | 1912 Edgemont Way, Anderson | $63,277.38 |
| Magee, Tristan K | 1820 E Fairlawn Way, Anderson | $54,738.87 |
| Martin, Dennis M | 510 S Washington St, Anderson | $134,710.79 |
| Massey, Jr., Michael D | 4610 E 400 S, Middletown | $130,728.41 |
| Meyers, Scott & Michelle | 203 Kerr Dr, Lapel | $124,947.21 |
| Miley, Elizabeth J | 9210 W Swimming Hole Ln, Pendleton | $144,333.91 |
| Odom, Donald & Katherine | 1212 Durbin Dr, Anderson | $120,208.35 |
| Ramsey, Robert A | 313 S Pendleton Ave, Pendleton | $138,065.81 |
| Rose, Albert & Tammy | 5662 N Olivia Dr, Alexandria | $110,367.71 |
| Rowan, Carl & Consolacion | 1906 Edgemont Way, Anderson | $82,824.58 |
| Rushing, Theresa | 598 W 1450 N, Summitville | $93,681.42 |
| Sandman, David A | 1611 S "L" St, Elwood | $71,098.74 |
| Smith, John & Pia | 11953 N 700 W, Elwood | $115,121.57 |
| Stinson, Marty | 58 E Oak St, Orestes | $55,526.03 |
| Stith, George & Marilyn | 1914 Drexel Dr, Anderson | $126,875.17 |
| Welcome, Judith E | 110 Cardinal Lane, Alexandria | $138,897.81 |
| Williamson, David F | 819 W 3rd St, Anderson | $16,670.96 |
| Wilson, Stephen J | 16957 N 150 E, Summitville | $98,379.34 |
| Young, Kathleen J | 410 Ellerdale Rd, Anderson | $58,114.26 |
| Zachary, Jr, Danny K | 6092 S Hunters Run, Pendleton | $502,876.72 |
Comments
Post new comment