Sheriff Sale 2008-02-22
| SHERIFF SALE DEFENDANT | ADDRESS | AMOUNT |
| Allen, Stephanie A | 2609 W 23rd St, Anderson | $133,381.52 |
| Ball, Terry & Sharon | 1006 Walnut St, Frankton | $139,340.07 |
| Bilbrey, Terry & Jennifer | 2631 Layton Rd, Anderson | $137,642.87 |
| Blanton, Howard W | 2308 Walnut St, Anderson | $57,140.20 |
| Blanton, Howard W | 1216 Locust St, Anderson | $59,197.02 |
| Boards, Michael & Constance | 2202 W 16th St, Anderson | $55,974.10 |
| Bolarin, Sunday D | 2604 Chesterfield Pl, Anderson | $117,661.35 |
| Buckley, Preston R | 1413 Fulton St, Anderson | $15,645.50 |
| Calandrelli, Terry & Rhonda | 44 E Sycamore St, Orestes | $117,073.70 |
| Campbell, Chris | 817 Alhambra Dr, Anderson | $61,075.22 |
| Canfield, Rebecca | 1409 W 60th St, Anderson | $128,616.98 |
| Clausen, Janet R | 2008 Highland Ave, Anderson | $89,340.87 |
| Coy, Kris A | 3715 Columbus Ave, Anderson | $59,275.83 |
| Davis, Christopher H | 1113 Malibu Dr, Anderson | $65,280.04 |
| Davis, Ruth Ann | 2035 N "E" St, Elwood | $92,924.38 |
| Dollar, Kenny & Rita | 2701 Main St, Elwood | $103,973.54 |
| Douglas, Jeffrey A | 202 Park St, Frankton | $34,540.54 |
| Dye, Ryan | 2513 E 4th St, Anderson | $65,241.26 |
| Edwards, Richard & Amy | 916 W Seybert St, Pendleton | $142,864.82 |
| Ellington, Gregory W | 10865 Grace Dr, Ingalls | $119,477.43 |
| Fisher, Travis A | 807 Bittersweet Ln, Anderson | $103,101.02 |
| Garman, John A | 1804 N "E", Elwood | $28,701.54 |
| Gavin, Malea A | 1602 Crystal St, Anderson | $57,586.40 |
| Gray, Anthony W | 930 W 2nd St, Anderson | $45,145.56 |
| Hamilton, Scott & Euphemia | 502 E Broadway, Ingalls | $112,388.34 |
| Hatzell, Christopher R | 2211 Costello Dr, Anderson | $47,560.82 |
| Hinderer, John & Donna | 3883 Colonial Dr, Anderson | $130,161.41 |
| Hunter, F Michael | 2012 Euclid Dr, Anderson | $63,090.63 |
| Jackey, Regina S | 2809 S "A" St, Elwood | $60,921.53 |
| Kalka, Stanley J | 6325 Woodchuck Dr, Pendleton | $131,940.00 |
| Kern, Jeffrey A | 1805 W 6th St, Anderson | $42,369.34 |
| Livengood, Amy L | 9426 W Swimming Hole Ln, Pendleton | $120,896.18 |
| Long, Mark & Cheryl | 4103 Northwood Ln, Anderson | $124,506.00 |
| McBride, Leigh E | 309 Madison Ave, Pendleton | $99,728.16 |
| McCoy, Roger L | 125 Millcreek Dr, Chesterfield | $98,658.69 |
| Morrison, Lisa | 2610 Blazing Star Blvd., Alexandria | $150,329.11 |
| Morrison, Michael L | 2178 N 400 W, Anderson | $160,007.38 |
| Morrow, Douglas W | 1301 W 4th St, Anderson | $79,652.18 |
| Munson, Matthew & Cortney | 2124 E 27th St, Anderson | $67,954.37 |
| Phillips, James & Shelba | 1211 E 29th St, Anderson | $36,931.62 |
| Qualls, Toni D | 618 Country Club Ln, Anderson | $89,319.60 |
| Raines, Marquita Braxton | 6321 Arrowhead Dr, Anderson | $161,586.59 |
| Reynolds, Jeffrey J | 125 Central Way, Anderson | $110,458.91 |
| Reynolds, Larry E | 1710 Drexel Dr, Anderson | $100,407.32 |
| Ridings, Dennis K | 315 Erie St, Lapel | $84,961.65 |
| Roosa, Kimberly K | 3735 E 1100 N, Alexandria | $156,802.14 |
| Ryan, James & Marcelle | 4660 W 700 N, Frankton | $107,673.85 |
| Schultz, William & Ann | 9838 S Durbin Ln, Fortville | $245,070.96 |
| Shoot, Roger & Pamela | 1518 Martin Dr, Anderson | $143,285.60 |
| Smith, Justin & Donna | 1417 S "H" St, Elwood | $81,582.99 |
| Smith, Kenneth & Annabelle | 112 Plum St, Anderson | $27,620.26 |
| Thomas, Thelma T | 120 E Jackson St, Alexandria | $53,829.24 |
| Thornberry, Beth Ann | 1809 W 6th St, Anderson | $39,355.27 |
| Throgmorton, Wade J | 1811 Noble St, Anderson | $42,811.37 |
| Tremain, Susii CANCELLED | 9194 W Paddleboat Ln, Pendleton | $124,891.22 |
| Turner, Vickie L | 806 Country Lane, Anderson | $131,102.73 |
| Vollrath, George | 3312 E 100 S, Anderson | $123,666.07 |
| Zehrung, Linda S | 3266 S 200 E, Anderson | $144,912.59 |
| Zhou, Zejin | 8062 S Midsummer Blvd, Pendleton | $142,139.66 |
Comments
Post new comment